22.69Mar 05, 2026 EOD
| Ashirwad Steels & Industries Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526847 | NSE Symbol: | - | P/E(TTM): | 12.47 |
| ISIN Demat: | INE338C01012 | Div & Yield%: | 0.00 | EPS(TTM): | 1.82 |
| Book Value(₹): | 67.61 | Market Cap(₹Cr.): | 28.36 | Face Value(₹): | 10.00 |
| Ashirwad Steels & Industries Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 526847 | |
| NSE Symbol: | - | |
| P/E(TTM): | 12.47 | |
| ISIN Demat: | INE338C01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.82 | |
| Book Value(₹): | 67.61 | |
| Market Cap(₹Cr.): | 28.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
22.69Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.69 (3.14 %) |
N.A
|
| Open(₹) |
21.12
|
N.A
|
| Prev Close(₹) |
22.00
|
N.A
|
| Volume |
488
|
N.A
|
| Today's Range(₹) |
22.98 - 21.12
|
N.A
|
| 52-Week Range(₹) |
37.20 - 21.12
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|